|
|
District Name: SRIKAKULAM |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMC AMADALAVALASA PEG | 01007 | |||||||||||||||
2 | AMC, Kotabommail | 01167 | |||||||||||||||
3 | AMC, Narasannapeta | 01166 | |||||||||||||||
4 | AMC, Ponduru | 01169 | |||||||||||||||
5 | CSC AMC BUDUMURU | 01026 | |||||||||||||||
6 | etcherla | 01013 | |||||||||||||||
7 | IG Kotabommali | 01001 | |||||||||||||||
8 | KCR Amadalavalasa | 01171 | |||||||||||||||
9 | Private Godown- Pogiri | 01172 | |||||||||||||||
10 | SWC Amadalavalasa | 01002 | |||||||||||||||
11 | SWC AMC AMADALAVALASA II | 01020 | |||||||||||||||
12 | SWC AMC AMPOLU | 01018 | |||||||||||||||
13 | SWC AMC SARUBUJJILI | 01022 | |||||||||||||||
14 | SWC Budumuru buffer godown | 01023 | |||||||||||||||
15 | SWC Jammu | 01014 | |||||||||||||||
16 | SWC KANCHILI | 01024 | |||||||||||||||
17 | SWC NAIRA IG | 01004 | |||||||||||||||
18 | SWC NARASANNAPETA | 01003 | |||||||||||||||
19 | SWC Narayanavalasa CSC | 01025 | |||||||||||||||
20 | SWC NIVAGAM | 01017 | |||||||||||||||
21 | SWC Palakandyam | 01173 | |||||||||||||||
22 | SWC PALASA IG | 01009 | |||||||||||||||
23 | SWC PALASA OWN | 01010 | |||||||||||||||
24 | SWC PONDURU | 01005 | |||||||||||||||
25 | SWC RAJAM IG | 01006 | |||||||||||||||
26 | SWC RAVIPADU IG | 01008 | |||||||||||||||
27 | SWC SARITHA SYNTHETIC PVT | 01016 | |||||||||||||||
28 | SWC Singannapalem IG | 01021 | |||||||||||||||
29 | SWC SOMPETA OWN | 01012 | |||||||||||||||
30 | SWC TEKKALI (PEG) | 01015 | |||||||||||||||
31 | SWC THARLAKOTA OWN | 01011 | |||||||||||||||
District Name: VIJAYANAGARAM |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMC, Rajam | 01168 | |||||||||||||||
2 | NSF BOBBILI | 02044 | |||||||||||||||
3 | PEG Bobbili | 02048 | |||||||||||||||
4 | SRI LAKSHMI SRINIVASA JUTE MILL GOTLAM | 02045 | |||||||||||||||
5 | SWC Bairipuram Buffer Godown | 02007 | |||||||||||||||
6 | SWC CHEEPURUPALLI | 02017 | |||||||||||||||
7 | SWC Donkinavalasa | 02047 | |||||||||||||||
8 | SWC GAJAPATHINAGARAM | 02046 | |||||||||||||||
9 | SWC JIYYANNAVALASA | 02015 | |||||||||||||||
10 | SWC K L PURAM | 02016 | |||||||||||||||
11 | SWC LANKAPATNAM | 02023 | |||||||||||||||
12 | SWC, North Coastal Integrated Food Park, Cheepurupalli | 02006 | |||||||||||||||
District Name: VISHAKAPATNAM |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BHEEMILI | 03007 | |||||||||||||||
2 | CSC ANANDAPURAM | 03008 | |||||||||||||||
3 | IG Pendurthy | 03002 | |||||||||||||||
4 | MARRIPALEM I | 03004 | |||||||||||||||
5 | MARRIPALEM -II | 03005 | |||||||||||||||
6 | VADLAPUDI | 03006 | |||||||||||||||
District Name: EAST GODAVARI |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CWC Kakinada | 04005 | |||||||||||||||
2 | CWC RAJAHMUNDRY | 04060 | |||||||||||||||
3 | GHN Reddy Complex | 04002 | |||||||||||||||
4 | KVR Anaparthy | 04019 | |||||||||||||||
5 | PWS AWCPL ANAPARTHI | 04001 | |||||||||||||||
6 | SWC Biccavole | 04074 | |||||||||||||||
7 | SWC IG Chollangi Viswa | 04008 | |||||||||||||||
8 | SWC IG Kanedu | 04011 | |||||||||||||||
9 | SWC IG Rajolu | 04009 | |||||||||||||||
10 | SWC KATAKOTEWARAM | 05473 | |||||||||||||||
11 | SWC Nadakuduru | 04063 | |||||||||||||||
12 | SWC Own Dwarapudi | 04013 | |||||||||||||||
13 | SWC Own Gollaprolu | 04010 | |||||||||||||||
14 | SWC Own Katrenikona | 04015 | |||||||||||||||
15 | SWC OWN Vemulapalli | 04007 | |||||||||||||||
16 | SWC Peg Biccavolu | 04017 | |||||||||||||||
17 | SWC PEG DWARAPUDI | 04006 | |||||||||||||||
18 | SWC SVDG B.B.PURAM | 04003 | |||||||||||||||
District Name: WEST GODAVARI |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMC PADALA | 05006 | |||||||||||||||
2 | CSC Narasapuram IG | 05005 | |||||||||||||||
3 | CSC Undi OWN | 05004 | |||||||||||||||
4 | CWC TADEPALLIGUDEM | 05470 | |||||||||||||||
5 | SWC AKIVIDU (AI BHIMAVARAM) | 05471 | |||||||||||||||
6 | SWC BHIMAVARAM | 05472 | |||||||||||||||
7 | SWC Kavitam | 05002 | |||||||||||||||
8 | SWC Marteru | 05003 | |||||||||||||||
9 | SWC MATTAPARRU | 05474 | |||||||||||||||
10 | SWC NARASAPURAM | 05475 | |||||||||||||||
11 | SWC Navabpalem | 05485 | |||||||||||||||
12 | SWC PALAKOLLU ADAVIPALEM | 05476 | |||||||||||||||
13 | SWC PALAKOLLU PEG | 05477 | |||||||||||||||
14 | SWC PALAKOLLU REDDY GODOWNS | 05478 | |||||||||||||||
15 | SWC Palakol Own | 05001 | |||||||||||||||
16 | SWC SATRAMPADU | 05479 | |||||||||||||||
17 | SWC SIDDAPURAM | 05480 | |||||||||||||||
18 | SWC TANUKU | 05481 | |||||||||||||||
19 | SWC TETALI | 05482 | |||||||||||||||
District Name: KRISHNA |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMC BANTUMILI | 06022 | |||||||||||||||
2 | AMC BHYRAVAPATNAM | 06017 | |||||||||||||||
3 | AMC GUDIWADA | 06020 | |||||||||||||||
4 | AMC Gudlavalleru | 06027 | |||||||||||||||
5 | AMC KAIKALURU | 06021 | |||||||||||||||
6 | AMC KAIKALURU | 06016 | |||||||||||||||
7 | AMC Kodali | 06029 | |||||||||||||||
8 | AMC Machilipatnam | 06028 | |||||||||||||||
9 | AMC PAMARRU CSC | 06019 | |||||||||||||||
10 | AMC Pedana | 06026 | |||||||||||||||
11 | AMC VUYYURU | 06023 | |||||||||||||||
12 | CSC Gudivada IG(Nataraj) | 06031 | |||||||||||||||
13 | CWC GUDIWADA | 06004 | |||||||||||||||
14 | CWC Kedareswarapet | 06008 | |||||||||||||||
15 | CWC Machilipatnam | 06001 | |||||||||||||||
16 | IG BHYRAVAPATNAM | 06030 | |||||||||||||||
17 | IG Gudiwada | 06010 | |||||||||||||||
18 | IG Ramanpudi | 06025 | |||||||||||||||
19 | IG Uppuluru | 06011 | |||||||||||||||
20 | IG Vasumamba | 06024 | |||||||||||||||
21 | SWC Gudlavelleru AMC | 06013 | |||||||||||||||
22 | SWC Kalidindi AMC | 06014 | |||||||||||||||
23 | SWC Kothamajeru | 06032 | |||||||||||||||
24 | SWC Machilipatnam | 06002 | |||||||||||||||
25 | SWC Mandavalli-I AMC | 06015 | |||||||||||||||
26 | SWC Nagayalanka OWN | 06033 | |||||||||||||||
District Name: GUNTUR |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chirala own | 07004 | |||||||||||||||
2 | CWC DUGGIRALA | 07075 | |||||||||||||||
3 | CWC GUNTUR | 07061 | |||||||||||||||
4 | CWC MANGALAGIRI | 07024 | |||||||||||||||
5 | CWC Nidamanoor | 07076 | |||||||||||||||
6 | CWC PEDAKAKANI | 07060 | |||||||||||||||
7 | CWC SATTENAPALLI | 07064 | |||||||||||||||
8 | CWC VADLAMUDI | 07078 | |||||||||||||||
9 | SWC GUDIVADA | 07072 | |||||||||||||||
10 | SWC KESARAPALLI | 07077 | |||||||||||||||
11 | SWC TADEPALLI | 07089 | |||||||||||||||
12 | SWC TENALI | 07062 | |||||||||||||||
13 | SWC TENALI (IG) | 07083 | |||||||||||||||
14 | SWC Tenali own | 07002 | |||||||||||||||
15 | SWC-VADLAMUDI | 07087 | |||||||||||||||
16 | Tenali AMC | 07003 | |||||||||||||||
District Name: PRAKASAM |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMC Addanki Packing | 08009 | |||||||||||||||
2 | AMC chinnaganjam | 08002 | |||||||||||||||
3 | AMC Ongole | 08007 | |||||||||||||||
4 | CSC Gundlapalle IG DRK | 08005 | |||||||||||||||
5 | CSC Kandukuru AWC | 08004 | |||||||||||||||
6 | CWC Throvagunta | 08008 | |||||||||||||||
7 | PSR godown, Santhanuthalapadu | 08003 | |||||||||||||||
8 | Sundaram Tobbaccos, Dodavarapadu | 08001 | |||||||||||||||
District Name: NELLORE |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMC KAVALI | 09965 | |||||||||||||||
2 | Balaji Warehouse CSC-IG | 09972 | |||||||||||||||
3 | Bandepalli | 09002 | |||||||||||||||
4 | BWC-IG-GODOWN | 09005 | |||||||||||||||
5 | CSC ALLIPURAM (VRR GODOWNS) | 09966 | |||||||||||||||
6 | CSC KAVALI | 09969 | |||||||||||||||
7 | CSC KOTHURU | 09967 | |||||||||||||||
8 | CSC MS Godowns,Pantapalem | 09001 | |||||||||||||||
9 | CSC SRK Godowns, Punjulurpadu | 09003 | |||||||||||||||
10 | CWC NELLORE | 09955 | |||||||||||||||
11 | SWC Bogolu | 09971 | |||||||||||||||
12 | SWC C.S.PURAM | 09964 | |||||||||||||||
13 | SWC IG JAMMIPALEM | 09004 | |||||||||||||||
14 | SWC KAVALI | 09039 | |||||||||||||||
15 | SWC M.S. GODOWNS (SARVEPALLI BIT-II) | 09970 | |||||||||||||||
16 | SWC PADUGUPADU [MVR GODOWNS] | 09973 | |||||||||||||||
17 | SWC SRK GODOWNS (PUNJULURPADU) | 09968 | |||||||||||||||
18 | SWC VEDAYAPALEM | 09952 | |||||||||||||||
District Name: CHITTOOR |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMC,Chittoor | 10007 | |||||||||||||||
2 | AMC, Srikalahasthi | 10005 | |||||||||||||||
3 | CSC,Madanapalli | 10006 | |||||||||||||||
4 | PCR Godown, Renigunta | 10003 | |||||||||||||||
5 | Urandur, Srikalahasthi | 10004 | |||||||||||||||
District Name: KADAPA |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | APSWC Proddatur | 11004 | |||||||||||||||
2 | CWC Kadapa | 11002 | |||||||||||||||
3 | SWC IG Kadapa | 11001 | |||||||||||||||
4 | SWC Own Kadapa Market Yard | 11006 | |||||||||||||||
5 | SWC Yerraguntla | 11005 | |||||||||||||||
District Name: ANANTAPUR |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FCI, ZANGALAPALLI, Cheepurupalli | 12005 | |||||||||||||||
2 | FSD Timmancharla | 12003 | |||||||||||||||
3 | Own Godown Kadiri Packing | 12004 | |||||||||||||||
4 | SWC Kandukur | 12006 | |||||||||||||||
District Name: KURNOOL |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CWC Adoni | 13131 | |||||||||||||||
2 | CWC Nandikotkur | 13134 | |||||||||||||||
3 | SLN(IG), Adoni | 13009 | |||||||||||||||
4 | SWC(H), NANDYAL | 13136 | |||||||||||||||
5 | SWC(IG) KURNOOL | 13133 | |||||||||||||||
6 | SWC KURNOOL | 13135 | |||||||||||||||
District Name: Manyam |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMC Balijipeta | 02049 | |||||||||||||||
2 | AMC, Palakonda | 01170 | |||||||||||||||
3 | CSC Sunki (IG) | 02002 | |||||||||||||||
4 | NSF SITHANAGARAM | 02043 | |||||||||||||||
5 | NSL Lachyyapeta | 02004 | |||||||||||||||
6 | PEG ANTIPET | 02001 | |||||||||||||||
7 | SWC ANTIPETA | 02018 | |||||||||||||||
8 | SWC BHAMINI | 01019 | |||||||||||||||
9 | SWC PARVATIPURAM | 02019 | |||||||||||||||
10 | SWC Surampeta | 02005 | |||||||||||||||
District Name: Alluri Sitharama Raju |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO Data Found | |||||||||||||||||
District Name: Kakinada |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWC IG Pithapuram | 04012 | |||||||||||||||
2 | SWC Own Kirlampudi | 04020 | |||||||||||||||
3 | SWC Samalkot | 04154 | |||||||||||||||
4 | SWC TUNI | 04004 | |||||||||||||||
5 | Three Seasons Logistics Karapa | 04018 | |||||||||||||||
District Name: Anakapalli |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CWC Anakapalli | 03001 | |||||||||||||||
2 | SWC Parawada | 03003 | |||||||||||||||
District Name: Konaseema |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWC IG Dwarapudi | 04014 | |||||||||||||||
2 | SWC IG Vemulapalli | 04016 | |||||||||||||||
3 | SWC Ippanapadu | 04021 | |||||||||||||||
4 | SWC Mandapet | 04065 | |||||||||||||||
5 | SWC Own Sakhinetipalli | 04075 | |||||||||||||||
6 | SWC Ravulapalem | 04064 | |||||||||||||||
7 | SWC RC Puram | 04069 | |||||||||||||||
8 | SWC Sompalli | 04061 | |||||||||||||||
District Name: Eluru |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMC MANDAVALLI (CSC) | 06018 | |||||||||||||||
2 | CSC IG Sriramavaram | 05484 | |||||||||||||||
3 | CWC KAIKALURU | 06003 | |||||||||||||||
4 | SWC VANGURU | 05483 | |||||||||||||||
District Name: NTR Vijayawada |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CWC Bhavanipuram | 06007 | |||||||||||||||
2 | CWC NIDAMANURU | 06005 | |||||||||||||||
3 | CWC RAYANAPADU | 06006 | |||||||||||||||
4 | SWC Jaggaipeta | 06009 | |||||||||||||||
5 | SWC Jaggayyapeta IG | 06012 | |||||||||||||||
District Name: Palnadu |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWC ENNADEVI(SATPALLY) | 07066 | |||||||||||||||
2 | SWC NADIKUDI | 07065 | |||||||||||||||
3 | SWC NARASARAOPET | 07080 | |||||||||||||||
4 | SWC(OWN)-PIDUGURALLA | 07084 | |||||||||||||||
5 | SWC SATTENAPALLI | 07056 | |||||||||||||||
6 | SWC YADALPADU | 07001 | |||||||||||||||
District Name: Bapatla |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSC Chirala IG DRK | 08006 | |||||||||||||||
2 | SWC BAPATLA | 07079 | |||||||||||||||
3 | SWC CHIRALA | 07073 | |||||||||||||||
4 | SWC IG TAMMAVARAM | 08010 | |||||||||||||||
5 | SWC KARLAPLEM(BAPTLA) | 07063 | |||||||||||||||
6 | SWC Patchur | 07088 | |||||||||||||||
7 | SWC REPALLE | 07086 | |||||||||||||||
District Name: Annamayya |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO Data Found | |||||||||||||||||
District Name: Nandyal |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | APSWC(IG), Bethamcherla | 13014 | |||||||||||||||
2 | APSWC IG, Gopavaram | 13023 | |||||||||||||||
3 | CSC (IG) Bethamcherla | 13137 | |||||||||||||||
4 | CWC Nandyal | 13132 | |||||||||||||||
District Name: Sri Satya Sai PUTTAPARTHI |
SNO | GODOWN CODE | GODOWN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO Data Found | |||||||||||||||||
District Name: Sri Balaji |
SNO | GODOWN CODE | GODOWN |
---|---|---|
1 | CWC Renigunta | 10002 |
2 | PSW IG Yerpedu | 10008 |
3 | SWC GUDUR | 09953 |
SNO | FCI LOGIN ID | FCI USER NAME |
---|---|---|
1 | fciam_sb12 | Area Manager Guntur |
2 | fciam_sb13 | Area Manager Kakinada |
3 | fciam_sb14 | Area Manager Vijayawada |
4 | fciam_sb15 | Area Manager Kurnool |
5 | fciam_sb17 | Area Manager Nellore |
6 | fciam_sb19 | Area Manager Srikakulam |
7 | fciam_sb22 | Area Manager Vishakhapatnam |
8 | fciam_sb25 | Area Manager T P Gudem |
9 | fcidm_sb12001 | Depot Manager SATENAPALLI |
10 | fcidm_sb12002 | Depot Manager ONGOLE |
11 | fcidm_sb12022 | Depot Manager Chirala |
12 | fcidm_sb13001 | Depot Manager Biccavolu |
13 | fcidm_sb13002 | Depot Manager samalkota |
14 | fcidm_sb13003 | Depot Manager kakinada |
15 | fcidm_sb13004 | Depot Manager dowleswaram |
16 | fcidm_sb13005 | Depot Manager perur |
17 | fcidm_sb13006 | Depo Manager Rajamandry |
18 | fcidm_sb13007 | Depot Manager KAKINADA(PORT) {B1} |
19 | fcidm_sb13008 | Depot Manager MANDAPETA {B2} |
20 | fcidm_sb13010 | Depot Manager TUNI {B2} |
21 | fcidm_sb13011 | Depot Manager SWC Biccavole |
22 | fcidm_sb13012 | Depot Manager RAVULAPALEM |
23 | fcidm_sb13015 | Depot Manager ANAPARTHI |
24 | fcidm_sb13016 | Depot Manager PITHAPURAM |
25 | fcidm_sb13017 | Depot Manager B.B.PURAM {B2} |
26 | fcidm_sb13018 | Depot Manager SAMALKOT {B2} |
27 | fcidm_sb13019 | Depot Manager RAZOLE {B2} |
28 | fcidm_sb13020 | Depot Manager CHOLLANGI (KAKINADA) {B2} |
29 | fcidm_sb13021 | Depot Manager DWARAPUDI {B2} |
30 | fcidm_sb13022 | Depot Manager R.C.PURAM {B2} |
31 | fcidm_sb13056 | Depot Manager SWC P E G DWARAPUDI {B7} |
32 | fcidm_sb13057 | Depot Manager SRI VIJAYA DURGA GODOWNS B B PURAM {B2} |
33 | fcidm_sb13058 | Depot Manager SWC OWN DWARAPUDI {B2} |
34 | fcidm_sb13065 | Depot ManagerPWS AWCPL DWARAPUDI {A7} |
35 | fcidm_sb13066 | Depot Manager SWC P E G BICCAVOLU |
36 | fcidm_sb13069 | Depot Manager SWC OWN VEMULAPALLI {B2} |
37 | fcidm_sb13070 | Depot Manager SWC Katrenikona |
38 | fcidm_sb13071 | Depot Manager SWC Sakhinetipalli |
39 | fcidm_sb13072 | Depot Manager PWS Anaparthi |
40 | fcidm_sb13073 | Depot Manager SWC Gollaprolu |
41 | fcidm_sb14001 | Depot Manager KRISHNACANAL {A1} |
42 | fcidm_sb14002 | Depot Manager NIZAVIDU {A1} |
43 | fcidm_sb14003 | Depot Manager GUDIVADA {A1} |
44 | fcidm_sb14005 | Depot Manager GUDIVADA {B1} |
45 | fcidm_sb14006 | Depot Manager KAIKALURU {B1} |
46 | fcidm_sb14007 | Depot Manager MACHILIPATNAM {B1} |
47 | fcidm_sb14009 | Depot Manager JAGGAIAHPETA {B2} |
48 | fcidm_sb14010 | Depot Manager MACHILIPATNAM {B2} |
49 | fcidm_sb14011 | Depot Manager UPPALURU {B5} |
50 | fcidm_sb14012 | Depot Manager GUDIVADA {B2} |
51 | fcidm_sb14013 | Depot Manager RAYALAPADU {B1} |
52 | fcidm_sb14014 | Depot Manager Nidamanuru FCI |
53 | fcidm_sb15001 | FCI OWN BSC ZANGALAPALLI |
54 | fcidm_sb15002 | Depot Manager Timmancharla |
55 | fcidm_sb15003 | Depot Manager Nandyal |
56 | fcidm_sb15004 | Depot Manager Adoni |
57 | fcidm_sb15005 | Depot Manager CWC Kadapa |
58 | fcidm_sb15006 | Depot Manager Karnool (IG) |
59 | fcidm_sb15007 | Depot Manager SWC Proddutur |
60 | fcidm_sb15008 | Depot Manager SWC Main Kadapa |
61 | fcidm_sb15010 | Depot Manager nandokotkur |
62 | fcidm_sb15011 | SWC OWN KURNOOL |
63 | fcidm_sb15012 | Depot Manager SWC IG Kadapa |
64 | fcidm_sb17001 | Depot Manager CHITOOR [SB17001] {A1} |
65 | fcidm_sb17002 | Depot Manager KAKUTUR [SB17002] {A1} |
66 | fcidm_sb17009 | Depot Manager CHITOOR |
67 | fcidm_sb17013 | Depot Manager KRISHNAPATNAM PORT GODOWN [SB17013] {A2} |
68 | fcidm_sb17014 | Depot Manager PWS YERPEDU GODOWN IV [SB17014] {A4} |
69 | fcidm_sb17015 | Depot Manager PWS YERPEDU GODOWN III [SB17015] {A4} |
70 | fcidm_sb17016 | Depot Manager PWS YERPEDU GODOWN II [SB17016] {A4} |
71 | fcidm_sb17017 | Depot Manager PWS YERPEDU GODOWN I [SB17017] {A4} |
72 | fcidm_sb19001 | Depot Manager FCI OWN FSD AMADALAVALASA |
73 | fcidm_sb19002 | Depot Manager SWC OWN TARLAKOTA |
74 | fcidm_sb19003 | Depot Manager SSWC AMDALAVALASA |
75 | fcidm_sb19004 | Depot Manager SWC IG RAJAM |
76 | fcidm_sb19005 | Depot Manager SWC IG-PALASA 1 |
77 | fcidm_sb19006 | Depot Manager SWC IG KOTABOMMALI |
78 | fcidm_sb19007 | Depot Manager Sompeta |
79 | fcidm_sb19012 | Depot Manager SWC IG NAIRA |
80 | fcidm_sb19014 | Depot Manager SWC IG RAVIPADU |
81 | fcidm_sb19015 | Depot Manager SWC PEG OWN AMADALAVALASA |
82 | fcidm_sb19018 | Depot Manager SWC IG PALASA 2 |
83 | fcidm_sb19019 | Depot Manager SWC TEKKALI PEG |
84 | fcidm_sb19020 | Depot Manager SWC IG Singannapalem FCI |
85 | fcidm_sb19021 | Depot Manager SWC Palakandyam FCI |
86 | fcidm_sb19022 | Depot Manager SWC Own Ponduru FCI |
87 | fcidm_sb19023 | Depot Manager SWC Narayanavalasa FCI |
88 | fcidm_sb19024 | Depot Manager SWC Bhamini FCI |
89 | fcidm_sb22001 | Depot Manager VIZAG {A1} |
90 | fcidm_sb22002 | Depot Manager VIZAG PORT {A1} |
91 | fcidm_sb22017 | Depot Manager PEG ANTIPETA {B2} |
92 | fcidm_sb22019 | Depot Manager VSKP PORT RAILWAY SIDING WHEAT EXPORT {A2} |
93 | fcidm_sb22020 | Depot Manager IG PENDURTHI |
94 | fcidm_sb22021 | SWC JN Valasa FCI |
95 | fcidm_sb22022 | Depot Manager SWC Surampeta FCI |
96 | fcidm_sb22023 | Depot Manager SWC Parvatipuram FCI |
97 | fcidm_sb22024 | Depot Manager SWC L K Puram FCI |
98 | fcidm_sb22025 | Depot Manager SWC Balijapeta FCI |
99 | fcidm_sb25001 | Depot Manager AKIVIDU |
100 | fcidm_sb25002 | Depot Manager PENNADA |
101 | fcidm_sb25003 | Depot Manager ELURU {A1} |
102 | fcidm_sb25004 | Depot Manager NIDADAVOLE |
103 | fcidm_sb25005 | Depot Manager PALAKOLE |
104 | fcidm_sb25006 | Depot Manager TADEPALLIGUDEM {A1} |
105 | fcidm_sb25007 | Depot Manager BHIMAVARAM |
106 | fcidm_sb25008 | Depot Manager TADEPALLIGUDEM {B1} |
107 | fcidm_sb25009 | Depot Manager TANUKU |
108 | fcidm_sb25010 | Depot Manager ELURU {B2} |
109 | fcidm_sb25012 | Depot Manager AIBHIMAVARAM |
110 | fcidm_sb25013 | Depot Manager SIDDAPURA M |
111 | fcidm_sb25014 | Depot Manager TATALI |
112 | fcidm_sb25015 | Depot Manager VANGURU |
113 | fcidm_sb25016 | Depot Manager RR GDNS. PALAKOLE 1 |
114 | fcidm_sb25017 | Depot Manager REDDY GDN PALAKOLE 2 |
115 | fcidm_sb25018 | Depot Manager NARSAPUR |
116 | fcidm_sb25019 | Depot Manager KATA KOTESWARAM |
117 | fcidm_sb25020 | Depot Manager NAWABPALEM |
118 | fcidm_sb25023 | Depot Manager MATTAPARRU |
119 | fcidm_sb25025 | Depot Manager SWC PALAKOLE PEG |
120 | fcidm_sb25026 | Depot Manager SWC Satrampadu |
121 | fcidm_sb25027 | Depot Manager Kavitam |
122 | fcigm_ap | GM,FCI |
SNO | District Code | District Name | CSE District Code |
---|---|---|---|
1 | 542 | SRIKAKULAM | 01 |
2 | 543 | VIJAYANAGARAM | 02 |
3 | 544 | VISHAKAPATNAM | 03 |
4 | 545 | EAST GODAVARI | 04 |
5 | 546 | WEST GODAVARI | 05 |
6 | 547 | KRISHNA | 06 |
7 | 548 | GUNTUR | 07 |
8 | 549 | PRAKASAM | 08 |
9 | 550 | NELLORE | 09 |
10 | 554 | CHITTOOR | 10 |
11 | 551 | KADAPA | 11 |
12 | 553 | ANANTAPUR | 12 |
13 | 552 | KURNOOL | 13 |
14 | 555 | Manyam | 14 |
15 | 556 | Alluri Sitharama Raju | 15 |
16 | 557 | Kakinada | 16 |
17 | 558 | Anakapalli | 17 |
18 | 559 | Konaseema | 18 |
19 | 560 | Eluru | 19 |
20 | 561 | NTR Vijayawada | 20 |
21 | 562 | Palnadu | 21 |
22 | 563 | Bapatla | 22 |
23 | 564 | Annamayya | 23 |
24 | 565 | Nandyal | 24 |
25 | 566 | Sri Satya Sai PUTTAPARTHI | 25 |
26 | 567 | Sri Balaji | 26 |
SNO | District Code | District Name | CSE District Code |
---|---|---|---|
1 | 542 | SRIKAKULAM | 01 |
2 | 543 | VIJAYANAGARAM | 02 |
3 | 544 | VISHAKAPATNAM | 03 |
4 | 545 | EAST GODAVARI | 04 |
5 | 546 | WEST GODAVARI | 05 |
6 | 547 | KRISHNA | 06 |
7 | 548 | GUNTUR | 07 |
8 | 549 | PRAKASAM | 08 |
9 | 550 | NELLORE | 09 |
10 | 554 | CHITTOOR | 10 |
11 | 551 | KADAPA | 11 |
12 | 553 | ANANTAPUR | 12 |
13 | 552 | KURNOOL | 13 |
14 | 555 | Manyam | 14 |
15 | 556 | Alluri Sitharama Raju | 15 |
16 | 557 | Kakinada | 16 |
17 | 558 | Anakapalli | 17 |
18 | 559 | Konaseema | 18 |
19 | 560 | Eluru | 19 |
20 | 561 | NTR Vijayawada | 20 |
21 | 562 | Palnadu | 21 |
22 | 563 | Bapatla | 22 |
23 | 564 | Annamayya | 23 |
24 | 565 | Nandyal | 24 |
25 | 566 | Sri Satya Sai PUTTAPARTHI | 25 |
